<% strOddColor="bgcolor='#FFFFFF'" strEvenColor="bgColor='#e5e5e5'" intLineNum=0 %>
 

Parents/StudentsEmployees

 
 
 
School Breakfast/Lunch Prices
Students Eligible Adults (Teachers, CPSB Employees) Visitors (Parents, Grandparents, Other Visitors)
Lunch (K-5)
Lunch (6-12)
Breakfast
Reduced Lunch
Reduced Breakfast
Extra Milk or Orange Juice
$1.35
$1.50
$  .50
$  .40
$  .30
$  .50
 
Lunch
Breakfast
$3.00
$1.50
Lunch
Breakfast
$4.00
$2.00
Month Days/Month Breakfast-Full Price K-12 Breakfast - Reduced Price Lunch K-5 Lunch - 6-12 Lunch - Reduced Price Teacher/Adult Visitor
    $0.50 $0.30 $1.35 $1.50 $0.40 $3.00 $4.00
                 
August 13 $6.50 $3.90 $17.55 $19.50 $5.20 $39.00 $52.00
September 20 $10.00 $6.00 $27.00 $30.00 $8.00 $60.00 $80.00
October 20 $10.00 $6.00 $27.00 $30.00 $8.00 $60.00 $80.00
November 16 $8.00 $4.80 $21.60 $24.00 $6.40 $48.00 $64.00
December 12 $6.00 $3.60 $16.20 $18.00 $4.80 $36.00 $48.00
January 20 $10.00 $6.00 $27.00 $30.00 $8.00 $60.00 $80.00
February 17 $8.50 $5.10 $22.95 $25.50 $6.80 $51.00 $68.00
March 22 $11.00 $6.60 $29.70 $33.00 $8.80 $66.00 $88.00
April 16 $8.00 $4.80 $21.60 $24.00 $6.40 $48.00 $64.00
May 19 $9.50 $5.70 $25.65 $28.50 $7.60 $57.00 $76.00
                 
TOTAL 175 $87.50 $52.50 $236.25 $262.50 $70.00 $525.00 $700.00

Having trouble with the website? If you are in need of assistance, please click here to get help.